Sign In | Join Free | My benadorassociates.com |
|
Brand Name : dingzun
Model Number : y-11
Certification : ul
Place of Origin : shanghai
MOQ : 200M
Price : 1M/0.45~4USD
Payment Terms : L/C, T/T
Supply Ability : 1000M/1DAYS
Delivery Time : 15DAYS
Packaging Details : ROLL
BRAND : Dingzun
C/O : CHINA
Conductor : Tinned copper
Stranded : Stranded
Construction : 3P*7/0.16
Insulation : FEP
shield : NO
Armor : NO
SHEATH : SILICONE
Temperature : 200C
Voltage : 600V
Packing : 305M/ROLL
Application : DRONE SIGNALCABLE
CORES : 6
y-11
A Drone cable: 3pairs 7/0.16 insulation and silicone rubber jacket multi pairs sensor cable.
An Australian drone company contacted us for help to develop a 3 pairs sensor cable, but with very strict outer diameter control, and wire Dia. Should be very accurate as they have a ready terminating mold. for sure the stable impendence is a necessary index, finally the whole cable needs flexible for installation, as in the market similar data cable they bought from US, is difficult to install because of pe insulation is much too stiff.
Problems always are power to make progress, Dingzun cable technical team sort all the troubles out: we used FEP material as insulation to save the thickness, and bending resistance performance helps to get stable impendence as well, silicone jacket satisfies flexibility perfectly, in the end we do cutting and connect to terminals for delivery, our extra service surprised client, and we became their long term muti pair cable supplier.
Multi pair cable can be widely used for many hi-end industries like computer, sensor, automation, hi precision instrument etc., we do hope more buyers can use our multi pair cables.
ARMORED CABLE | ||||||||
PAIRS | nominal conductor diameter | nominal insulation thickness | inner thickness | inner diameter | armor steel diameter | Jacjet thickness | Max. Overall Diameter | estimated weight |
pairs | mm | mm | mm | mm | mm | mm | mm | Kg/Km |
2(0) | 0.9 | 0.3 | 0.8 | 5.7 | 0.9 | 1.3 | 10.1 | 200 |
5 | 0.9 | 0.3 | 1 | 9.4 | 0.9 | 1.4 | 14.1 | 370 |
10 | 0.9 | 0.3 | 1.1 | 13 | 1.25 | 1.5 | 18.6 | 610 |
20 | 0.9 | 0.3 | 1.2 | 16.8 | 1.25 | 1.6 | 22.7 | 930 |
30 | 0.9 | 0.3 | 1.4 | 19.9 | 1.6 | 1.7 | 26.7 | 1390 |
50 | 0.9 | 0.3 | 1.6 | 25.4 | 1.6 | 1.9 | 32.6 | 1940 |
100 | 0.9 | 0.3 | 1.9 | 35.5 | 2 | 2 | 44.1 | 3700 |
SHIELDED | ||||||||
2(0) | 0.9 | 0.3 | 0.8 | 6.2 | 0.9 | 1.3 | 10.6 | 220 |
5 | 0.9 | 0.3 | 1 | 9.9 | 0.9 | 1.4 | 14.6 | 380 |
10 | 0.9 | 0.3 | 1.1 | 13.5 | 1.25 | 1.5 | 19.1 | 630 |
20 | 0.9 | 0.3 | 1.2 | 17.3 | 1.25 | 1.6 | 23.2 | 955 |
30 | 0.9 | 0.3 | 1.4 | 20.4 | 1.6 | 1.7 | 27.2 | 1415 |
50 | 0.9 | 0.3 | 1.6 | 25.9 | 1.6 | 1.9 | 33.1 | 2000 |
100 | 0.9 | 0.3 | 1.9 | 36 | 2 | 2 | 44.6 | 3750 |
NON-ARMORED CABLE | ||||||||
pairs | nominal conductor diameter | section area | insulation thickness | jacket thickness | Max. Overall Diameter | estimated weight | ||
pairs | mm | mm2 | mm | mm | mm | Kg/Km | ||
NON-SHIELDED | ||||||||
2(0) | 0.9 | 0.64 | 0.3 | 1.3 | 5.7 | 45 | ||
5 | 0.9 | 0.64 | 0.3 | 1.4 | 9.4 | 115 | ||
10 | 0.9 | 0.64 | 0.3 | 1.5 | 13 | 205 | ||
20 | 0.9 | 0.64 | 0.3 | 1.6 | 16.8 | 380 | ||
30 | 0.9 | 0.64 | 0.3 | 1.7 | 19.9 | 570 | ||
50 | 0.9 | 0.64 | 0.3 | 1.9 | 25.4 | 920 | ||
100 | 0.9 | 0.64 | 0.3 | 2 | 35.5 | 1820 | ||
SHIELDED | ||||||||
2(0) | 0.9 | 0.64 | 0.3 | 1.3 | 6.2 | 50 | ||
5 | 0.9 | 0.64 | 0.3 | 1.4 | 9.9 | 125 | ||
10 | 0.9 | 0.64 | 0.3 | 1.5 | 13.5 | 215 | ||
20 | 0.9 | 0.64 | 0.3 | 1.6 | 17.3 | 390 | ||
30 | 0.9 | 0.64 | 0.3 | 1.7 | 20.4 | 580 | ||
50 | 0.9 | 0.64 | 0.3 | 1.9 | 25.9 | 940 | ||
100 | 0.9 | 0.64 | 0.3 | 2 | 36 | 1850 |
![]() |
Custom 3pairs 7/0.16 Multi Pair Drone Signal Cable FEP Insulation Silicone Sheath Images |